2013 TRWEA Contest Results
2023 Results | 2022 Results | 2021 Results | 2020 Results | 2019 Results | 2018 Results | 2017 Results | 2016 Results | 2015 Results | 2014 Results | 2013 Results
Jump to 2013 Results |
Golden Triangles at East AlleghenyMar 16, 2013 |
Return to Top | |
Click for Full Guard/Dance/Baton Recap | ||
Unit |
Score |
Rank |
Scholastic Middle School | ||
Gateway Middle School | 84.40 | 1 |
Penn Trafford HS Indoor Guard | 75.47 | 2 |
Scholastic Regional A | ||
Kiski Area SRA | 85.83 | 1 |
Woodland Hills Visual Ensemble | 67.79 | 2 |
Independent Regional A | ||
Timeless Top Hats | 76.24 | 1 |
Tomcat Winterguard of Thiel College | 65.49 | 2 |
Scholastic A | ||
Gateway HS | 84.52 | 1 |
Independent Open | ||
Top Hats | 75.50 | 1 |
Percussion Scholastic A | ||
Gateway Percussion | 80.50 | 1 |
Scholastic A - Dance | ||
N R G | 75.80 | 2 |
NorthgateMar 9, 2013 |
Return to Top | |
Click for Full Guard/Dance/Baton Recap | ||
Unit |
Score |
Rank |
Scholastic Middle School | ||
Jeannette Middle School | 0.00 | |
Gateway Middle School | 81.49 | 1 |
Burgettstown Middle School | 51.33 | 2 |
Scholastic Regional A | ||
Greater Latrobe Wildcats | 69.93 | 1 |
Quaker Valley High School Winterguard | 68.72 | 2 |
BEDFORD HIGH SCHOOL INDOOR GUARD | 68.02 | 3 |
Jeannette Winterguard | 67.00 | 4 |
Woodland Hills Visual Ensemble | 59.47 | 5 |
Burgettstown High School | 50.92 | 6 |
Independent Regional A | ||
Timeless Top Hats | 70.16 | 1 |
Scholastic A | ||
Gateway HS | 78.65 | 1 |
Independent A | ||
Lake Erie Regiment | 71.03 | 1 |
Independent Open | ||
Top Hats | 75.30 | 1 |
Independent Novice - Baton | ||
New Horizons Rising Stars | 53.70 | 1 |
Independent Regional A - Baton | ||
New Horizons All Stars | 67.60 | 1 |
Scholastic Regional A - Baton | ||
Thomas Jefferson Winterguard | 64.30 | 1 |
Independent A - Baton | ||
New Horizons Shooting Stars | 75.40 | 1 |
Deer LakesMar 2, 2013 |
Return to Top | |
Click for Full Guard/Dance/Baton Recap | ||
Unit |
Score |
Rank |
Scholastic Middle School | ||
Kiski Elementary | 0.00 | |
Gateway Middle School | 73.65 | 1 |
Deer Lakes Middle School | 60.67 | 2 |
Jeannette Middle School | 48.93 | 3 |
Scholastic Regional A | ||
Kiski Area SRA | 77.19 | 1 |
Jeannette Winterguard | 62.04 | 2 |
Independent Regional A | ||
Timeless Top Hats | 61.94 | 1 |
Scholastic A | ||
Gateway HS | 77.58 | 1 |
Kiski Area High School | 72.66 | 2 |
Independent A | ||
Pittsburgh Performance Project | 69.73 | 1 |
Lake Erie Regiment | 68.13 | 2 |
Independent Open | ||
Top Hats | 69.60 | 1 |
MarsFeb 16, 2013 |
Return to Top | |
Click for Full Guard/Dance/Baton Recap | ||
Unit |
Score |
Rank |
Scholastic Regional A | ||
Kiski Area SRA | 73.83 | 1 |
Independent Regional A | ||
Exquisite Performance Ensemble | 69.03 | 1 |
Tomcat Winterguard of Thiel College | 56.53 | 2 |
Scholastic A | ||
North Allegheny Winterguard | 64.04 | 1 |
Independent A | ||
Pittsburgh Performance Project | 64.82 | 1 |
Percussion Scholastic A | ||
North Allegheny Indoor | 65.55 | 1 |
Independent Novice - Baton | ||
Twirl Legacy Juvenile Team | 66.60 | 2 |
Scholastic Novice - Baton | ||
Twirl Legacy Junior Team | 76.20 | 1 |
Independent Regional A - Baton | ||
Twirl Legacy Preteen Team | 71.70 | 1 |
Independent A - Baton | ||
Junior Young Americans | 70.80 | 1 |
Independent Open - Baton | ||
Twirl Legacy Senior Team | 74.50 | 1 |
Independent Novice - Dance | ||
JUNIOR DIAMOND GIRLS | 76.00 | 1 |
JUVENILE DIAMOND GIRLS | 73.40 | 2 |
Independent Regional A - Dance | ||
SENIOR DIAMOND GIRLS | 71.60 | 1 |
Scholastic A - Dance | ||
N R G | 65.50 | 1 |
JeannetteFeb 9, 2013 |
Return to Top | |
Click for Full Guard/Dance/Baton Recap | ||
Unit |
Score |
Rank |
Scholastic Middle School | ||
Jeannette Middle School | 0.00 | |
Jeannette Elementary | 0.00 | |
Penn Trafford HS Indoor Guard | 43.81 | 1 |
Scholastic Regional A | ||
Quaker Valley High School Winterguard | 62.66 | 1 |
Greater Latrobe Wildcats | 54.43 | 2 |
BVAHS Winterguard | 51.00 | 3 |
Independent Regional A | ||
Timeless Top Hats | 56.50 | 1 |
Tomcat Winterguard of Thiel College | 48.67 | 2 |
Percussion Scholastic A | ||
Penn Trafford High School Percussion | 74.30 | 1 |
Independent Novice - Baton | ||
New Horizons Rising Stars | 49.30 | 1 |
Independent Regional A - Baton | ||
New Horizons All Stars | 56.80 | 1 |
Scholastic Regional A - Baton | ||
Thomas Jefferson Winterguard | 58.10 | 1 |
Independent A - Baton | ||
New Horizons Shooting Stars | 50.00 | 1 |
Penn TraffordJan 26, 2013 |
Return to Top | |
Click for Full Guard/Dance/Baton Recap | ||
Unit |
Score |
Rank |
Scholastic Middle School | ||
Penn Trafford HS Indoor Guard | 0.00 | |
Gateway Middle School | 61.62 | 0 |
Jeannette Middle School | 42.26 | 0 |
Scholastic Regional A | ||
Jeannette Winterguard | 55.80 | 0 |
BVAHS Winterguard | 48.97 | 0 |
Independent Regional A | ||
Exquisite Performance Ensemble | 62.43 | 0 |
Scholastic A | ||
Gateway HS | 68.53 | 0 |
Independent A | ||
Pittsburgh Performance Project | 62.63 | 0 |
Lake Erie Regiment | 61.09 | 0 |
Percussion Scholastic A | ||
Gateway Percussion | 70.85 | 0 |
Percussion Independent A | ||
Three Rivers Indoor Percussion | 77.30 | 0 |
Independent Novice - Baton | ||
New Horizons Rising Stars | 56.10 | 0 |
Scholastic Novice - Baton | ||
Twirl Legacy Junior Team | 81.30 | 0 |
Independent Regional A - Baton | ||
Twirl Legacy Preteen Team | 65.80 | 0 |
New Horizons All Stars | 56.80 | 0 |
Scholastic Regional A - Baton | ||
Thomas Jefferson Winterguard | 49.20 | 0 |
Independent A - Baton | ||
Junior Young Americans | 63.00 | 0 |
New Horizons Shooting Stars | 46.20 | 0 |
Independent Open - Baton | ||
Twirl Legacy Senior Team | 64.40 | 0 |
Independent Novice - Dance | ||
JUNIOR DIAMOND GIRLS | 76.30 | 0 |
Independent Regional A - Dance | ||
SENIOR DIAMOND GIRLS | 65.90 | 0 |