2015 TRWEA Contest Results
2023 Results | 2022 Results | 2021 Results | 2020 Results | 2019 Results | 2018 Results | 2017 Results | 2016 Results | 2015 Results | 2014 Results | 2013 Results
Jump to 2015 Results |
Blackhawk HSMar 14, 2015 |
Return to Top | |
Click for Full Guard/Dance/Baton Recap | ||
Click for Full Percussion Recap | ||
Unit |
Score |
Rank |
Scholastic Middle School | ||
Hampton Middle School Gold | 64.43 | 0 |
Scholastic Novice | ||
Rochester Area Winter Guard | 72.66 | 0 |
Harrison Central Winter Guard | 73.89 | 0 |
Scholastic Regional A | ||
Mars Area Winterguard | 62.06 | 0 |
Independent A | ||
Lake Erie Regiment | 68.19 | 0 |
Percussion Scholastic Regional A | ||
Elizabeth Forward Indoor Percussion | 81.85 | 1 |
Percussion Scholastic A | ||
North Allegheny Indoor | 81.55 | 1 |
Mars Indoor Percussion | 78.15 | 2 |
Percussion Independent Open | ||
Three Rivers Indoor Percussion | 79.50 | 1 |
Golden Triangles at East AlleghenyMar 7, 2015 |
Return to Top | |
Click for Full Guard/Dance/Baton Recap | ||
Click for Full Percussion Recap | ||
Unit |
Score |
Rank |
Scholastic Middle School | ||
Kiski Elementary | 0.00 | |
Norwin Middle School | 72.23 | 1 |
Scholastic Novice | ||
Harrison Central Winter Guard | 69.91 | 1 |
Mt Lebanon High School | 69.49 | 2 |
Burgettstown High School | 55.37 | 3 |
Scholastic Regional A | ||
Norwin HS | 74.26 | 1 |
Kiski Area SRA | 72.89 | 2 |
Moon Area Winter Guard | 72.85 | 3 |
Jeannette Winterguard | 71.72 | 4 |
Gateway Novice | 70.12 | 5 |
Woodland Hills Visual Ensemble | 61.03 | 6 |
Independent Regional A | ||
Top Hats A | 57.57 | 1 |
Scholastic A | ||
Mt Lebanon High School | 78.99 | 1 |
Independent Open | ||
Top Hats | 74.30 | 1 |
Scholastic Concert A | ||
Penn Trafford High School Percussion | 90.40 | 1 |
Scholastic Concert Open | ||
Kiski Percussion Open | 93.20 | 1 |
Novice - Dance | ||
Burgettstown High School Dance | 56.62 | 1 |
Jeannette HSFeb 28, 2015 |
Return to Top | |
Click for Full Guard/Dance/Baton Recap | ||
Click for Full Percussion Recap | ||
Unit |
Score |
Rank |
Scholastic Middle School | ||
Jeannette Elementary | 0.00 | |
Scholastic Regional A | ||
Kiski Area SRA | 74.25 | 1 |
Woodland Hills Visual Ensemble | 62.56 | 2 |
Collegiate Regional A | ||
Thiel College Winterguard | 49.43 | 1 |
Scholastic Concert A | ||
Penn Trafford High School Percussion | 78.80 | 1 |
Independent Novice - Baton | ||
New Horizons Majorettes by Jamie and Kairy | 72.05 | 1 |
Scholastic Novice - Baton | ||
Thomas Jefferson Winterguard | 60.16 | 1 |
Independent Regional A - Baton | ||
New Horizons Shooting Stars | 61.86 | 1 |
Kiski HSJan 24, 2015 |
Return to Top | |
Click for Full Guard/Dance/Baton Recap | ||
Unit |
Score |
Rank |
Scholastic Middle School | ||
Kiski Elementary | 0.00 | |
Penn Trafford Color Guard | 50.14 | 1 |
Scholastic Novice | ||
Mt Lebanon High School | 38.99 | 1 |
Scholastic Regional A | ||
Jeannette Winterguard | 61.09 | 1 |
Moon Area Winter Guard | 60.37 | 2 |
Woodland Hills Visual Ensemble | 43.57 | 3 |
Independent Regional A | ||
Top Hats A | 50.62 | 1 |
Scholastic A | ||
Penn Trafford High School Color Guard | 57.97 | 1 |
Mt Lebanon High School | 57.52 | 2 |
Independent A | ||
Lake Erie Regiment | 52.77 | 1 |
Independent Open | ||
Top Hats | 57.90 | 1 |
Independent Novice - Baton | ||
Twirl Legacy Junior Team | 48.98 | 1 |
Independent Regional A - Baton | ||
Twirl Legacy Preteen Team | 53.92 | 1 |
Independent A - Baton | ||
Junior Young Americans | 62.53 | 1 |
Independent Open - Baton | ||
Twirl Legacy Senior Team | 65.52 | 1 |