Guard
Independent World
Pittsburgh Performance Project
Ensemble
- Director
- Mario Schwartz
- Established
- 1997
- Classification
- Guard · Independent World
- Membership
- Competitive
Accolades
2020 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| Gateway | Mar 7 | IW | 1 | 57.10 |
| Penn Trafford | Feb 22 | IW | 1 | 57.80 |
| Norwin | Feb 8 | IW | 1 | 41.90 |
| TRWEA Preview at Jeannette | Jan 25 | IW | Preview |
2018 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| TRWEA Championships at Kiski HS | Apr 7 | IO | 1 | 73.00 |
| Gateway | Mar 10 | IO | 1 | 71.40 |
| Penn Trafford | Feb 24 | IO | 1 | 73.50 |
| Kiski | Feb 17 | IO | 1 | 62.60 |
| Norwin | Feb 10 | IO | No show |
2017 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| TRWEA Championships at Gateway HS | Apr 1 | IW | 1 | 67.70 |
| Golden Triangles at EA | Mar 18 | IW | 1 | 67.30 |
| Kiski | Mar 11 | IW | 1 | 61.90 |
| Penn Trafford | Feb 25 | IW | 1 | 65.60 |
| Gateway | Feb 18 | IW | No show | |
| Norwin | Feb 11 | IW | 1 | 45.40 |
| Blackhawk | Feb 4 | IW | 1 | 54.40 |
2016 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| TRWEA Championships at California University | Mar 19 | IW | 1 | 73.00 |
| Golden Triangles at East Allegheny | Mar 12 | IW | 1 | 67.00 |
| Top Hats at Hempfield HS | Mar 5 | IW | 1 | 63.10 |
| Gateway HS | Feb 20 | IW | No show | |
| Norwin HS | Feb 6 | IW | 1 | 59.80 |
| Preview (Kiski HS) | Jan 23 | IW | Preview |
2015 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| TRWEA Championships at California University of PA | Mar 28 | IA | 1 | 80.37 |
| Top Hats at Hempfield HS | Mar 21 | IA | 1 | 75.92 |
| Gateway HS | Feb 14 | IA | 1 | 72.69 |
| Norwin HS | Jan 31 | IA | 1 | 56.60 |
| Preview Show at Mt Lebanon HS | Jan 17 | IA | Preview |
2014 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| TRWEA Championships at Kiski HS | Mar 29 | IA | 1 | 85.81 |
| Golden Triangles at East Allegheny HS | Mar 22 | IA | 1 | 81.37 |
| North Allegheny at Marshall Middle School | Mar 15 | IA | 1 | 81.55 |
| Gateway HS | Mar 8 | IA | 1 | 72.55 |
| Norwin HS | Feb 8 | IA | 1 | 54.06 |
2013 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| TRWEA Championships at Top Hats | Apr 6 | IA | 1 | 80.92 |
| Gateway | Mar 23 | IA | 1 | 71.59 |
| Deer Lakes | Mar 2 | IA | 1 | 69.73 |
| North Allegheny | Feb 23 | IA | 1 | 67.33 |
| Mars | Feb 16 | IA | 1 | 64.82 |
| Preview Show at Norwin | Jan 19 | IA | Preview |