Guard
Scholastic Novice
Jeannette Winterguard
Ensemble
- Director
- Adam Stein and Maria Brecht
- Established
- 2010
- Classification
- Guard · Scholastic Novice
- Membership
- Competitive
Accolades
2023 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| Championships @ Norwin HS | Apr 1 | SN | 5 | 77.21 |
| Top Hats at Hempfield HS | Mar 18 | SN | 2 | 71.07 |
| Norwin HS | Feb 11 | SN | 4 | 55.28 |
| Preview @ Kiski HS | Jan 28 | SN | Preview |
2022 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| Championships at Kiski | Apr 2 | SN | 1 | 81.82 |
| Gateway | Mar 19 | SN | 2 | 69.32 |
| Norwin | Mar 5 | SN | 2 | 66.08 |
| Penn Trafford | Feb 12 | SN | 2 | 62.81 |
| Jeannette | Jan 29 | SN | Preview |
2020 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| Penn Trafford | Feb 22 | SN | 1 | 67.48 |
| Norwin | Feb 8 | SN | 2 | 59.79 |
| TRWEA Preview at Jeannette | Jan 25 | SN | Preview |
2019 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| Championships | Mar 30 | SRA | 8 | 79.98 |
| Gateway | Mar 16 | SRA | 3 | 75.26 |
| Penn Trafford | Feb 23 | SRA | 4 | 70.46 |
| Norwin | Feb 9 | SRA | 5 | 63.61 |
2018 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| TRWEA Championships at Kiski HS | Apr 7 | SRA | 5 | 80.96 |
| Golden Triangles | Mar 24 | SRA | 3 | 77.61 |
| Gateway | Mar 10 | SRA | 3 | 75.23 |
| Penn Trafford | Feb 24 | SRA | 4 | 72.06 |
| Norwin | Feb 10 | SRA | 4 | 61.82 |
2017 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| TRWEA Championships at Gateway HS | Apr 1 | SRA | 3 | 85.59 |
| Top Hats | Mar 25 | SRA | 3 | 81.89 |
| Kiski | Mar 11 | SRA | 2 | 75.19 |
| Penn Trafford | Feb 25 | SRA | 1 | 68.85 |
| Norwin | Feb 11 | SRA | 5 | 58.41 |
2016 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| TRWEA Championships at California University | Mar 19 | SRA | 4 | 82.11 |
| Top Hats at Hempfield HS | Mar 5 | SRA | 2 | 73.89 |
| Norwin HS | Feb 6 | SRA | 4 | 71.79 |
| Penn Trafford HS | Jan 30 | SRA | 2 | 49.08 |
| Preview (Kiski HS) | Jan 23 | SRA | Preview |
2015 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| TRWEA Championships at California University of PA | Mar 28 | SRA | 4 | 79.78 |
| Golden Triangles at East Allegheny | Mar 7 | SRA | 4 | 71.72 |
| Gateway HS | Feb 14 | SRA | 1 | 70.05 |
| Penn Trafford HS | Feb 7 | SRA | 1 | 64.80 |
| Norwin HS | Jan 31 | SRA | 2 | 60.39 |
| Kiski HS | Jan 24 | SRA | 1 | 61.09 |
| Preview Show at Mt Lebanon HS | Jan 17 | SRA | Preview |
2014 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| TRWEA Championships at Kiski HS | Mar 29 | SRA | 6 | 79.09 |
| Golden Triangles at East Allegheny HS | Mar 22 | SRA | 3 | 75.01 |
| Gateway HS | Mar 8 | SRA | 3 | 68.27 |
| Norwin HS | Feb 8 | SRA | 5 | 42.92 |
| Preview Show at Jeannette HS | Jan 18 | SRA | Preview |
2013 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| TRWEA Championships at Top Hats | Apr 6 | SRA | 5 | 74.86 |
| Gateway | Mar 23 | SRA | 5 | 69.06 |
| Northgate | Mar 9 | SRA | 4 | 67.00 |
| Deer Lakes | Mar 2 | SRA | 2 | 62.04 |
| North Allegheny | Feb 23 | SRA | 4 | 58.44 |
| Kiski HS | Feb 2 | SRA | 3 | 46.11 |
| Preview Show at Norwin | Jan 19 | SRA | Preview |