Percussion
Scholastic Concert A
Penn Trafford High School Percussion
Ensemble
- Director
- Joshua Bujakowski and Anthony Princeton
- Assistant director
- Joe Spinogatti
- Instructional staff
- David Cornelius, Chris Duboy, Bob Bollman, Anna Graves, Eliza Kleinschmidt, Kyndal Francis & Sarah Posner
- Established
- 2008
- Classification
- Percussion · Scholastic Concert A
- Membership
- Competitive
Accolades
3-time WGI World Championship Concert Class Silver Medalist
11-time WGI Regional Champion
11-time WGI Regional Champion
2025 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| TRWEA Championships @ Norwin HS | Mar 29 | PSCO | 2 | 90.30 |
| Golden Triangles @ Penn Trafford HS | Mar 22 | PSCO | 1 | 84.60 |
| Norwin HS | Mar 1 | PSCO | 2 | 78.30 |
| Penn Trafford HS | Feb 22 | PSCO | 1 | 78.90 |
| Preview @ Kiski HS | Jan 18 | PSCO | Preview |
2024 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| TRWEA CHAMPS @ KISKI | Apr 6 | PSCO | 1 | 89.40 |
| Baldwin | Mar 23 | PSCO | 1 | 86.60 |
| Penn Trafford | Feb 24 | PSCO | 1 | 79.80 |
| Norwin | Feb 10 | PSCO | 2 | 72.10 |
2023 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| Championships @ Norwin HS | Apr 1 | PSCO | 1 | 89.60 |
| Penn Trafford HS | Feb 25 | PSCA | 1 | 83.30 |
| Norwin HS | Feb 11 | PSCA | 1 | 84.30 |
2016 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| TRWEA Championships at California University | Mar 19 | PSCA | 1 | 83.70 |
| Norwin HS | Feb 6 | PSCA | 1 | 65.70 |
| Jeannette HS | Jan 30 | PSCA | 1 | 68.20 |
2015 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| TRWEA Championships at California University of PA | Mar 28 | PSCA | 1 | 88.10 |
| Top Hats at Hempfield HS | Mar 21 | PSCA | 1 | 85.80 |
| Golden Triangles at East Allegheny | Mar 7 | PSCA | 1 | 90.40 |
| Jeannette HS | Feb 28 | PSCA | 1 | 78.80 |
| Penn Trafford HS | Feb 7 | PSCA | 1 | 57.80 |
| Norwin HS | Jan 31 | PSCA | 1 | 64.20 |
2014 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| TRWEA Championships at Kiski HS | Mar 29 | PSCA | 1 | 83.85 |
| TRIP at Jeannette HS | Feb 22 | PSCA | 1 | 75.00 |
| Norwin HS | Feb 8 | PSCA | 1 | 63.80 |
2013 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| TRWEA Championships at Top Hats | Apr 6 | PSA | 3 | 84.50 |
| Jeannette | Feb 9 | PSA | 1 | 74.30 |
| Preview Show at Norwin | Jan 19 | PSA | Preview |