Guard
Scholastic Novice
Woodland Hills Visual Ensemble
Ensemble
- Director
- abc
- Established
- 1999
- Classification
- Guard · Scholastic Novice
- Membership
- Competitive
Accolades
2018 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| TRWEA Championships at Kiski HS | Apr 7 | SN | 3 | 69.29 |
| Golden Triangles | Mar 24 | SN | 4 | 65.54 |
| Gateway | Mar 10 | SN | 1 | 66.60 |
| Norwin | Feb 10 | SN | 3 | 53.78 |
2017 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| TRWEA Championships at Gateway HS | Apr 1 | SN | 5 | 65.61 |
| Golden Triangles at EA | Mar 18 | SN | 3 | 64.80 |
| Kiski | Mar 11 | SN | 5 | 61.26 |
| Gateway | Feb 18 | SRA | 5 | 55.02 |
| Norwin | Feb 11 | SRA | 8 | 31.39 |
2016 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| TRWEA Championships at California University | Mar 19 | SRA | 10 | 68.45 |
| Golden Triangles at East Allegheny | Mar 12 | SRA | 6 | 63.32 |
| Top Hats at Hempfield HS | Mar 5 | SRA | 4 | 59.12 |
| Gateway HS | Feb 20 | SRA | 5 | 57.76 |
| Norwin HS | Feb 6 | SRA | 11 | 52.53 |
2015 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| TRWEA Championships at California University of PA | Mar 28 | SRA | 8 | 64.00 |
| Golden Triangles at East Allegheny | Mar 7 | SRA | 6 | 61.03 |
| Jeannette HS | Feb 28 | SRA | 2 | 62.56 |
| Gateway HS | Feb 14 | SRA | 3 | 53.30 |
| Kiski HS | Jan 24 | SRA | 3 | 43.57 |
2014 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| TRWEA Championships at Kiski HS | Mar 29 | SRA | 10 | 68.37 |
| Golden Triangles at East Allegheny HS | Mar 22 | SRA | 5 | 68.03 |
| North Allegheny at Marshall Middle School | Mar 15 | SRA | No show | |
| Gateway HS | Mar 8 | SRA | 4 | 66.27 |
| Northgate HS | Mar 1 | SRA | 4 | 67.83 |
2013 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| TRWEA Championships at Top Hats | Apr 6 | SRA | 7 | 72.47 |
| Gateway | Mar 23 | SRA | 7 | 65.57 |
| Golden Triangles at East Allegheny | Mar 16 | SRA | 2 | 67.79 |
| Northgate | Mar 9 | SRA | 5 | 59.47 |
| Kiski HS | Feb 2 | SRA | 4 | 44.02 |