Guard
Scholastic Regional A
McKeesport Winter Guard
Ensemble
- Director
- Victoria Palermo
- Performers
- 21
- Established
- 1980
- Classification
- Guard · Scholastic Regional A
- Membership
- Competitive
Accolades
2026 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| TRWEA Championships | Mar 28 | SRA | 1 | 90.67 |
| Gateway HS | Mar 14 | SRA | 1 | 84.29 |
| Top Hats | Mar 7 | SRA | 1 | 83.12 |
| Preview @ Kiski HS | Jan 24 | SRA | Preview |
2025 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| TRWEA Championships @ Norwin HS | Mar 29 | SRA | 2 | 85.82 |
| Golden Triangles @ Penn Trafford HS | Mar 22 | SRA | 2 | 85.94 |
| Top Hats at Hempfield HS | Mar 8 | SRA | 2 | 77.95 |
| Norwin HS | Mar 1 | SRA | 2 | 75.12 |
| Gateway HS - 1st show | Feb 1 | SRA | 1 | 70.56 |
2024 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| TRWEA CHAMPS @ KISKI | Apr 6 | SRA | 6 | 77.31 |
| Top Hats at Plum HS | Mar 16 | SRA | 5 | 73.79 |
| Golden Triangles | Mar 9 | SRA | 4 | 68.21 |
| Norwin | Feb 10 | SN | 1 | 80.49 |
| PREVIEW @ KISKI | Jan 27 | SN | Preview |
2023 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| Preview @ Kiski HS | Jan 28 | SN | Preview |
2022 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| Golden Triangles at East Allegheny | Mar 26 | SN | 1 | 87.55 |
| Gateway | Mar 19 | SN | 1 | 83.41 |
| Norwin | Mar 5 | SN | 1 | 74.28 |
| Latrobe | Feb 19 | SN | 2 | 80.35 |
2019 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| Championships | Mar 30 | SN | 3 | 81.48 |
| Golden Triangles at Penn Trafford | Mar 23 | SN | 2 | 75.93 |
| Gateway | Mar 16 | SN | 1 | 72.02 |
| Penn Trafford | Feb 23 | SN | 2 | 65.30 |
| Kiski | Feb 16 | SN | 2 | 61.89 |
| Norwin | Feb 9 | SN | 3 | 61.43 |
2017 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| Gateway | Feb 18 | SN | 2 | 56.15 |
2016 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| Gateway HS | Feb 20 | SN | 2 | 71.89 |