Percussion
Percussion Scholastic A
North Allegheny Indoor
Ensemble
- Director
- Evan Brown
- Performers
- 21
- Established
- 2007
- Classification
- Percussion · Percussion Scholastic A
- Membership
- Competitive
Accolades
NAindoor is an 8 time TRWEA PSA champion, 14 time WGI Regional PSA Finalist, 2 time WGI World Championships Semi-Finalist, 2021 WGI Virtual Season PSA Finalist, 2022 Dayton Regional PSA Champion, 2022 WGI World Championships PSA Finalist (6th place), and 2026 WGI White Lake Regional PSA Champion.
North Allegheny Indoor is sponsored by the North Allegheny District Band Patrons.
North Allegheny Indoor is sponsored by the North Allegheny District Band Patrons.
2026 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| TRWEA Championships | Mar 28 | PSA | 2 | 86.425 |
| Norwin HS | Feb 28 | PSA | 1 | 82.45 |
| Baldwin HS | Feb 14 | PSA | 1 | 77.30 |
| Preview @ Kiski HS | Jan 24 | PSA | Preview |
2025 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| TRWEA Championships @ Norwin HS | Mar 29 | PSA | 4 | 84.30 |
| Top Hats at Hempfield HS | Mar 8 | PSA | 2 | 79.80 |
| Norwin HS | Mar 1 | PSA | 2 | 75.35 |
| Gateway HS - 2nd show | Feb 15 | PSA | 3 | 71.65 |
| Preview @ Kiski HS | Jan 18 | PSA | Preview |
2024 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| TRWEA CHAMPS @ KISKI | Apr 6 | PSA | 2 | 82.40 |
| Baldwin | Mar 23 | PSA | 2 | 79.35 |
| Penn Trafford | Feb 24 | PSA | 1 | 75.05 |
| Norwin | Feb 10 | PSA | 1 | 69.90 |
| PREVIEW @ KISKI | Jan 27 | PSA | Preview |
2023 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| Championships @ Norwin HS | Apr 1 | PSA | 2 | 84.50 |
| Kiski HS | Mar 11 | PSA | 1 | 77.30 |
| Penn Trafford HS | Feb 25 | PSA | 1 | 74.45 |
| Norwin HS | Feb 11 | PSA | 1 | 72.15 |
| Preview @ Kiski HS | Jan 28 | PSA | Preview |
2022 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| Championships at Kiski | Apr 2 | PSA | 1 | 93.45 |
| Gateway | Mar 19 | PSA | 1 | 85.40 |
| Top Hats at Hempfield HS | Mar 12 | PSA | 1 | 81.05 |
| Latrobe | Feb 19 | PSA | 1 | 74.60 |
| Jeannette | Jan 29 | PSA | Preview |
2020 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| Kiski | Feb 15 | PSA | 1 | 74.50 |
| TRWEA Preview at Jeannette | Jan 25 | PSA | Preview |
2019 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| Championships | Mar 30 | PSA | 1 | 89.70 |
| Gateway | Mar 16 | PSA | No show | |
| Top Hats at Hempfield HS | Mar 2 | PSA | 1 | 78.95 |
| Penn Trafford | Feb 23 | PSA | 1 | 75.80 |
| Norwin | Feb 9 | PSA | 4 | 70.10 |
2018 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| TRWEA Championships at Kiski HS | Apr 7 | PSA | 1 | 88.20 |
| Top Hats | Mar 17 | PSA | 2 | 82.10 |
| Gateway | Mar 10 | PSA | 1 | 66.65 |
| Norwin | Feb 10 | PSA | 1 | 70.05 |
2017 season
2016 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| TRWEA Championships at California University | Mar 19 | PSA | 1 | 87.55 |
| Blackhawk HS | Feb 27 | PSA | 1 | 78.70 |
| North Allegheny HS | Feb 13 | PSA | 1 | 73.90 |
| Norwin HS | Feb 6 | PSA | 1 | 73.75 |
| Preview (Kiski HS) | Jan 23 | PSA | Preview |
2015 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| TRWEA Championships at California University of PA | Mar 28 | PSA | 1 | 86.50 |
| Top Hats at Hempfield HS | Mar 21 | PSA | 1 | 87.50 |
| Blackhawk HS | Mar 14 | PSA | 1 | 81.55 |
| Norwin HS | Jan 31 | PSA | 2 | 63.50 |
2014 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| TRWEA Championships at Kiski HS | Mar 29 | PSA | 1 | 88.70 |
| TRIP at Jeannette HS | Feb 22 | PSA | 1 | 70.60 |
| Norwin HS | Feb 8 | PSA | 3 | 61.60 |
| Preview Show at Jeannette HS | Jan 18 | PSA | Preview |
2013 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| TRWEA Championships at Top Hats | Apr 6 | PSA | 1 | 86.95 |
| Gateway | Mar 23 | PSA | 1 | 87.40 |
| Mars | Feb 16 | PSA | 1 | 65.55 |
| Kiski HS | Feb 2 | PSA | 2 | 64.30 |