Baton
Scholastic Regional A - Baton
Thomas Jefferson Winterguard
Ensemble
- Director
- Kairy Little
- Performers
- 12
- Established
- 2000
- Classification
- Baton · Scholastic Regional A - Baton
- Membership
- Competitive
Accolades
2026 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| TRWEA Championships | Mar 28 | SRA | 1 | 81.78 |
| Gateway HS | Mar 14 | SRA | 1 | 73.62 |
| Norwin HS | Feb 28 | SRA | 1 | 71.51 |
| Baldwin HS | Feb 14 | SRA | 1 | 61.48 |
2024 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| TRWEA CHAMPS @ KISKI | Apr 6 | SN | 1 | 75.42 |
| Baldwin | Mar 23 | SN | 1 | 71.26 |
| Penn Trafford | Feb 24 | SN | 1 | 64.52 |
| Gateway | Feb 17 | SN | 1 | 54.35 |
2022 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| Championships at Kiski | Apr 2 | SN | 1 | 73.42 |
| Golden Triangles at East Allegheny | Mar 26 | SN | 1 | 71.85 |
| Top Hats at Hempfield HS | Mar 12 | SN | 1 | 36.02 |
| Norwin | Mar 5 | SN | 1 | 58.00 |
2019 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| Championships | Mar 30 | SN | 1 | 76.70 |
| Top Hats at Hempfield HS | Mar 2 | SN | 1 | 66.38 |
| Kiski | Feb 16 | SN | 1 | 59.93 |
| Norwin | Feb 9 | SN | 1 | 55.16 |
2018 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| Golden Triangles | Mar 24 | SN | 1 | 64.49 |
| Kiski | Feb 17 | SN | 1 | 62.17 |
2017 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| Top Hats | Mar 25 | SN | 1 | 57.68 |
| Golden Triangles at EA | Mar 18 | SN | 1 | 59.69 |
| Gateway | Feb 18 | SN | 1 | 54.48 |
| Norwin | Feb 11 | SN | 1 | 43.55 |
2016 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| Gateway HS | Feb 20 | SN | 1 | 56.10 |
| Norwin HS | Feb 6 | SN | 1 | 55.27 |
2015 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| TRWEA Championships at California University of PA | Mar 28 | SN | 1 | 68.59 |
| Jeannette HS | Feb 28 | SN | 1 | 60.16 |
| Penn Trafford HS | Feb 7 | SN | 1 | 42.05 |
| Norwin HS | Jan 31 | SN | 1 | 38.26 |
2014 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| Golden Triangles at East Allegheny HS | Mar 22 | SN | 1 | 61.48 |
| Northgate HS | Mar 1 | SN | 1 | 58.10 |
2013 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| TRWEA Championships at Top Hats | Apr 6 | SRA | 1 | 77.80 |
| Northgate | Mar 9 | SRA | 1 | 64.30 |
| North Allegheny | Feb 23 | SRA | 1 | 64.70 |
| Jeannette | Feb 9 | SRA | 1 | 58.10 |