Percussion
Percussion Scholastic A
Mars Indoor Percussion
The show
Standing at the Wall
Set in a divided city, this production follows the people of East Berlin living under silence, separation, and propaganda. War echoes beyond the wall as air supply drops fall from the sky. Though the wall stands tall, hope stands taller.
Ensemble
- Director
- Dave Soose
- Assistant director
- Zack Morgan
- Instructional staff
- Austin Pengilly, Aaron Wagner, Isaac Ellis, Daniel Krug, Billy Brooks, David Vresh, Nvayo Ndongwa, Stevie Pachesky & Peter Bates
- Performers
- 25
- Established
- 1981
- Classification
- Percussion · Percussion Scholastic A
- Membership
- Competitive
Accolades
Mars Indoor Percussion is a 3x TRWEA Percussion Scholastic A Champion(2012, 2023, 2024). They are also an 8x WGI Scholastic A Regional Finalist(2007, 2018, 2019, 2022, 2023, 2024, 2025, 2026), a WGI Virtual Scholastic A Finalist(2021), and a WGI World Championships Semi-Finalist(2025).
2026 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| TRWEA Championships | Mar 28 | PSA | 3 | 85.775 |
| Gateway HS | Mar 14 | PSA | 1 | 80.50 |
| Baldwin HS | Feb 14 | PSA | 2 | 75.30 |
| Preview @ Kiski HS | Jan 24 | PSA | Preview |
2025 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| TRWEA Championships @ Norwin HS | Mar 29 | PSA | 2 | 87.875 |
| Norwin HS | Mar 1 | PSA | 1 | 77.10 |
| Gateway HS - 2nd show | Feb 15 | PSA | 1 | 71.95 |
| Gateway HS - 1st show | Feb 1 | PSA | 1 | 62.95 |
| Preview @ Kiski HS | Jan 18 | PSA | Preview |
2024 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| TRWEA CHAMPS @ KISKI | Apr 6 | PSA | 1 | 87.20 |
| Baldwin | Mar 23 | PSA | 1 | 86.00 |
| Gateway | Feb 17 | PSA | 1 | 69.70 |
| Norwin | Feb 10 | PSA | 2 | 68.10 |
| PREVIEW @ KISKI | Jan 27 | PSA | Preview |
2023 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| Championships @ Norwin HS | Apr 1 | PSA | 1 | 87.80 |
| Penn Trafford HS | Feb 25 | PSA | 2 | 71.70 |
| Norwin HS | Feb 11 | PSA | 2 | 70.35 |
| Preview @ Kiski HS | Jan 28 | PSA | Preview |
2022 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| Championships at Kiski | Apr 2 | PSA | 2 | 90.55 |
| Top Hats at Hempfield HS | Mar 12 | PSA | 2 | 77.00 |
| Latrobe | Feb 19 | PSA | 2 | 71.85 |
| Jeannette | Jan 29 | PSA | Preview |
2020 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| Gateway | Mar 7 | PSA | 1 | 78.90 |
| Kiski | Feb 15 | PSA | 2 | 71.30 |
| Norwin | Feb 8 | PSA | 1 | 69.70 |
| TRWEA Preview at Jeannette | Jan 25 | PSA | Preview |
2019 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| Championships | Mar 30 | PSA | 2 | 89.00 |
| Top Hats at Hempfield HS | Mar 2 | PSA | 2 | 72.25 |
| Norwin | Feb 9 | PSA | 2 | 65.05 |
2018 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| TRWEA Championships at Kiski HS | Apr 7 | PSA | 2 | 87.45 |
| Top Hats | Mar 17 | PSA | 1 | 82.20 |
| Norwin | Feb 10 | PSA | 2 | 69.20 |
2017 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| TRWEA Championships at Gateway HS | Apr 1 | PSA | 2 | 80.80 |
| Kiski | Mar 11 | PSA | 1 | 78.70 |
| Gateway | Feb 18 | PSA | 2 | 68.00 |
| Norwin | Feb 11 | PSA | 3 | 64.55 |
2016 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| TRWEA Championships at California University | Mar 19 | PSA | 3 | 81.95 |
| Blackhawk HS | Feb 27 | PSA | 2 | 71.20 |
| North Allegheny HS | Feb 13 | PSA | 4 | 67.70 |
| Norwin HS | Feb 6 | PSA | 3 | 66.20 |
| Preview (Kiski HS) | Jan 23 | PSA | Preview |
2015 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| TRWEA Championships at California University of PA | Mar 28 | PSA | 3 | 81.75 |
| Blackhawk HS | Mar 14 | PSA | 2 | 78.15 |
| Norwin HS | Jan 31 | PSA | 3 | 60.50 |
2014 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| TRWEA Championships at Kiski HS | Mar 29 | PSA | 3 | 83.85 |
| North Allegheny at Marshall Middle School | Mar 15 | PSA | 1 | 79.85 |
| TRIP at Jeannette HS | Feb 22 | PSA | 2 | 69.30 |
| Norwin HS | Feb 8 | PSA | 1 | 66.30 |
| Preview Show at Jeannette HS | Jan 18 | PSA | Preview |