Guard
Scholastic A
Moon Area Winter Guard
The show
Beneath Our Skyline
Ensemble
- Director
- Jennifer Barthen and Nick Barthen
- Assistant director
- Sydney Goode
- Instructional staff
- Jennifer Barthen, Sydney Goode, Kyle Albright & Stephen Hall
- Performers
- 18
- Established
- 2009
- Classification
- Guard · Scholastic A
- Membership
- Competitive
Accolades
2026 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| TRWEA Championships | Mar 28 | SA | 3 | 87.94 |
| Golden Triangles | Mar 21 | SA | 1 | 84.58 |
| Top Hats | Mar 7 | SA | 3 | 80.74 |
| Baldwin HS | Feb 14 | SA | 1 | 70.75 |
| Deer Lakes HS | Jan 31 | SA | 1 | 63.26 |
2025 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| TRWEA Championships @ Norwin HS | Mar 29 | SA | 5 | 80.54 |
| Golden Triangles @ Penn Trafford HS | Mar 22 | SA | 1 | 80.28 |
| Norwin HS | Mar 1 | SA | 4 | 75.12 |
| Penn Trafford HS | Feb 22 | SA | 3 | 69.80 |
| Preview @ Kiski HS | Jan 18 | SA | Preview |
2024 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| TRWEA CHAMPS @ KISKI | Apr 6 | SRA | 3 | 84.69 |
| Baldwin | Mar 23 | SRA | 1 | 84.22 |
| Gateway | Feb 17 | SRA | 2 | 76.95 |
| Norwin | Feb 10 | SRA | 2 | 75.88 |
2023 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| Championships @ Norwin HS | Apr 1 | SRA | 1 | 88.73 |
| Golden Triangles at East Allegheny HS | Mar 25 | SRA | 1 | 84.60 |
| Kiski HS | Mar 11 | SRA | 1 | 81.56 |
| Penn Trafford HS | Feb 25 | SRA | 1 | 78.84 |
| Norwin HS | Feb 11 | SRA | 1 | 68.76 |
2022 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| Championships at Kiski | Apr 2 | SRA | 4 | 79.87 |
| Golden Triangles at East Allegheny | Mar 26 | SRA | 3 | 78.89 |
| Top Hats at Hempfield HS | Mar 12 | SRA | 2 | 72.78 |
| Norwin | Mar 5 | SRA | 4 | 66.29 |
| Penn Trafford | Feb 12 | SRA | 5 | 60.23 |
2020 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| Penn Trafford | Feb 22 | SRA | 2 | 73.21 |
| Norwin | Feb 8 | SRA | 5 | 58.64 |
2019 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| Championships | Mar 30 | SRA | 3 | 87.48 |
| Golden Triangles at Penn Trafford | Mar 23 | SRA | 1 | 84.92 |
| Top Hats at Hempfield HS | Mar 2 | SRA | 3 | 76.63 |
| Penn Trafford | Feb 23 | SRA | 2 | 77.33 |
| Norwin | Feb 9 | SRA | 2 | 74.32 |
2018 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| TRWEA Championships at Kiski HS | Apr 7 | SRA | 3 | 87.04 |
| Golden Triangles | Mar 24 | SRA | 1 | 83.59 |
| Gateway | Mar 10 | SRA | 1 | 81.15 |
| Penn Trafford | Feb 24 | SRA | 2 | 77.40 |
| Norwin | Feb 10 | SRA | 2 | 71.15 |
2017 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| TRWEA Championships at Gateway HS | Apr 1 | SA | 3 | 82.48 |
| Top Hats | Mar 25 | SA | 3 | 79.87 |
| Golden Triangles at EA | Mar 18 | SA | 1 | 76.89 |
| Penn Trafford | Feb 25 | SA | 1 | 70.32 |
| Norwin | Feb 11 | SRA | 1 | 73.01 |
| Blackhawk | Feb 4 | SRA | 1 | 59.77 |
2016 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| TRWEA Championships at California University | Mar 19 | SRA | 2 | 88.16 |
| Golden Triangles at East Allegheny | Mar 12 | SRA | 1 | 84.02 |
| Blackhawk HS | Feb 27 | SRA | 1 | 81.45 |
| Norwin HS | Feb 6 | SRA | 3 | 75.10 |
| Penn Trafford HS | Jan 30 | SRA | 1 | 57.80 |
| Preview (Kiski HS) | Jan 23 | SRA | Preview |
2015 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| TRWEA Championships at California University of PA | Mar 28 | SRA | 3 | 79.87 |
| Top Hats at Hempfield HS | Mar 21 | SRA | 1 | 76.18 |
| Golden Triangles at East Allegheny | Mar 7 | SRA | 3 | 72.85 |
| Penn Trafford HS | Feb 7 | SRA | 4 | 61.29 |
| Kiski HS | Jan 24 | SRA | 2 | 60.37 |
2014 season
| Contest | Date | Class | Place | Score |
|---|---|---|---|---|
| TRWEA Championships at Kiski HS | Mar 29 | SRA | 5 | 82.72 |
| North Allegheny at Marshall Middle School | Mar 15 | SRA | 3 | 81.16 |
| Northgate HS | Mar 1 | SRA | 3 | 74.78 |
| Norwin HS | Feb 8 | SRA | 3 | 48.46 |