2016 TRWEA Contest Results
2023 Results | 2022 Results | 2021 Results | 2020 Results | 2019 Results | 2018 Results | 2017 Results | 2016 Results | 2015 Results | 2014 Results | 2013 Results
Jump to 2016 Results |
Golden Triangles at East AlleghenyMar 12, 2016 |
Return to Top | |
Click for Full Guard/Dance/Baton Recap | ||
Unit |
Score |
Rank |
Scholastic Middle School | ||
Kiski Elementary | 0.00 | |
Norwin Little Knights | 0.00 | |
Penn Trafford HS Indoor Guard | 74.78 | 1 |
Hampton Middle School Gold | 64.72 | 2 |
Scholastic Novice | ||
Harrison Central Winter Guard | 77.52 | 1 |
Hampton High School | 68.52 | 5 |
Scholastic Regional A | ||
Moon Area Winter Guard | 84.02 | 1 |
Kiski Area SRA | 80.69 | 2 |
Gateway Novice | 72.92 | 3 |
Deer Lakes High School | 69.49 | 4 |
Woodland Hills Visual Ensemble | 63.32 | 6 |
BVAHS Winterguard | 61.18 | 7 |
Scholastic A | ||
Gateway HS | 81.22 | 1 |
Kiski Area High School | 77.09 | 2 |
Independent World | ||
Pittsburgh Performance Project | 67.00 | 1 |
Independent Novice - Baton | ||
New Horizons Rising Stars | 60.27 | 1 |
Independent Regional A - Baton | ||
New Horizons Company | 63.92 | 1 |
Top Hats at Hempfield HSMar 5, 2016 |
Return to Top | |
Click for Full Guard/Dance/Baton Recap | ||
Click for Full Percussion Recap | ||
Unit |
Score |
Rank |
Scholastic Middle School | ||
Norwin Little Knights | 0.00 | |
Norwin Middle School | 77.22 | 1 |
Scholastic Regional A | ||
Norwin HS A | 80.35 | 1 |
Jeannette Winterguard | 73.89 | 2 |
Blackhawk High School Winterguard | 71.17 | 3 |
Woodland Hills Visual Ensemble | 59.12 | 4 |
BVAHS Winterguard | 57.66 | 5 |
Collegiate Regional A | ||
Vulcan Winter Guard | 61.13 | 1 |
Independent Open | ||
Top Hats | 61.60 | 1 |
Scholastic World | ||
Norwin HS | 76.00 | 1 |
Independent World | ||
Pittsburgh Performance Project | 63.10 | 1 |
Percussion Scholastic A | ||
Gateway Percussion | 77.25 | 1 |
Blackhawk HSFeb 27, 2016 |
Return to Top | |
Click for Full Guard/Dance/Baton Recap | ||
Click for Full Percussion Recap | ||
Unit |
Score |
Rank |
Scholastic Middle School | ||
Deer Lakes Middle School | 0.00 | |
Scholastic Novice | ||
Harrison Central Winter Guard | 74.26 | 1 |
Scholastic Regional A | ||
Moon Area Winter Guard | 81.45 | 1 |
Mars Area Winterguard | 73.48 | 2 |
Deer Lakes High School | 72.19 | 3 |
Collegiate Regional A | ||
Vulcan Winter Guard | 68.49 | 1 |
Percussion Scholastic A | ||
North Allegheny Indoor | 78.70 | 1 |
Mars Indoor Percussion | 71.20 | 2 |
Shaler Area High School Indoor Percussion | 57.20 | 3 |
North Allegheny HSFeb 13, 2016 |
Return to Top | |
Click for Full Guard/Dance/Baton Recap | ||
Click for Full Percussion Recap | ||
Unit |
Score |
Rank |
Scholastic Middle School | ||
Hampton Middle School Gold | 61.16 | 1 |
Hampton Middle School Blue | 0.00 | 2 |
Scholastic Novice | ||
Hampton High School | 74.09 | 1 |
Scholastic Regional A | ||
Deer Lakes High School | 66.60 | 1 |
Scholastic A | ||
Greater Latrobe Wildcats | 65.80 | 1 |
Independent A | ||
Slippery Rock University Winter Guard | 76.36 | 1 |
Independent Open | ||
Top Hats | 57.10 | 1 |
Percussion Scholastic A | ||
North Allegheny Indoor | 73.90 | 1 |
Gateway Percussion | 69.50 | 2 |
North East Indoor Percussion | 69.45 | 3 |
Mars Indoor Percussion | 67.70 | 4 |
Shaler Area High School Indoor Percussion | 58.80 | 5 |
Scholastic A - Baton | ||
Shaler Area Majorettes | 59.66 | 1 |
Scholastic A - Dance | ||
Shaler Area Dance Team | 59.05 | 1 |
Penn Trafford HSJan 30, 2016 |
Return to Top | |
Click for Full Guard/Dance/Baton Recap | ||
Unit |
Score |
Rank |
Scholastic Middle School | ||
Penn Trafford HS Indoor Guard | 0.00 | |
Scholastic Regional A | ||
Moon Area Winter Guard | 57.80 | 1 |
Jeannette Winterguard | 49.08 | 2 |
BVAHS Winterguard | 38.81 | 3 |
Independent Regional A | ||
MWAV Performance Troupe | 37.54 | 3 |
Scholastic A | ||
Greater Latrobe Wildcats | 55.39 | 1 |
Independent A | ||
Slippery Rock University Winter Guard | 56.91 | 1 |
Lake Erie Regiment | 43.97 | 2 |
Jeannette HSJan 30, 2016 |
Return to Top | |
Click for Full Guard/Dance/Baton Recap | ||
Click for Full Percussion Recap | ||
Unit |
Score |
Rank |
Scholastic Middle School | ||
Norwin Middle School | 50.73 | 1 |
Scholastic Regional A | ||
Norwin HS A | 58.56 | 1 |
BVAHS Winterguard | 38.49 | 2 |
Scholastic A | ||
Greater Latrobe Wildcats | 53.99 | 1 |
Penn Trafford HS Indoor Guard | 51.90 | 2 |
Independent A | ||
Slippery Rock University Winter Guard | 56.29 | 1 |
Independent Open | ||
Top Hats | 43.50 | 1 |
Scholastic World | ||
Norwin HS | 52.10 | 1 |
Scholastic Concert A | ||
Penn Trafford High School Percussion | 68.20 | 1 |